The components of the Board of Directors are shown below.
CHARGE | NAME | Curriculum Vitae | EMOLUMENT |
President | Milella Evelina | CV | 150.000 € |
Adviser | Allegretti Marcello | CV | charge for free |
Councilor | Ambrosio Luigi | CV | charge for free |
Councilor | Belingardi Giovanni Vittorino | CV | charge for free |
Councilor | Cantoni Stefania | CV | charge for free |
Councilor | Corvaglia Stefano Giuseppe | CV | charge for free |
Councilor | De Nicola Salvatore | CV | charge for free |
Councilor | Di Maio Luciano | CV | charge for free |
Councilor | Di Matteo Andrea | CV | charge for free |
Councilor | Landolfi Gualtiero | CV | charge for free |
Councilor | Langella Antonio | CV | charge for free |
Councilor | La Ragione Luigi | CV | charge for free |
Councilor | Lillo Francesca | CV | charge for free |
Councilor | Minarini Carla | CV | charge for free |
Councilor | Sabino Giacomo | CV | charge for free |
Councilor | Scarrone Sandro | CV | charge for free |
Councilor | Serra Rosanna | CV | charge for free |
The directors are appointed by the shareholders' meeting.